
Deere
Deere & Company stands as a premier, worldwide creator of agricultural machinery, originating from the United States. The company's journey into tractor production commenced in 1918 through the acquisition of the Waterloo Gasoline Traction Engine Company, located in Waterloo, Iowa. By 1963, Deere had ascended to become the leading tractor producer on a global scale. Waterloo continues to serve as a pivotal manufacturing hub for Deere, though the company's production footprint now extends across numerous international facilities.
Tractor Models
Browse all Deere tractor models
729 models · showing first 40
| 型号名称 | 年份 | 动力 |
|---|---|---|
| 100F | 2009 - 2015 | 97 |
| 1010 | 1960 - 1965 | 40.1 |
| 1010C | 1960 - 1964 | 38.9 |
| 1020 | 1965 - 1973 | 43.1 |
| 1020 VU | 1967 - 1972 | 44 |
| 1023E | 2011 - 2026 | 23.5 |
| 1025R | 2013 - 2023 | 23.8 |
| 1026R | 2011 - 2012 | 25.2 |
| 1030 | 1973 - 1979 | 48.3 |
| 1030VU | 1974 - 1979 | 45.6 |
| 1035 | 1977 - 1979 | 50.3 |
| 1040 | 1980 - 1987 | 53.6 |
| 1046 | 1996 - 2003 | 37 |
| 1047 | 2003 - 2004 | 33 |
| 1050 | 1980 - 1989 | 37 |
| 1070 | 1989 - 1998 | 38.5 |
| 1120 | 1967 - 1975 | 53 |
| 1130 | 1974 - 1979 | 53.6 |
| 1140 | 1980 - 1987 | 55 |
| 1247 | 2003 - 2004 | 37 |
| 1250 | 1982 - 1989 | 44 |
| 1350 | 1986 - 1994 | 37.5 |
| 1420 | 1970 - 1975 | 43 |
| 1445F | 1987 - 1990 | 41.4 |
| 1450 | 1984 - 1988 | 55 |
| 1520 | 1968 - 1972 | 51.7 |
| 1530 | 1973 - 1975 | 51.1 |
| 1546F | 1996 - 2003 | 45 |
| 1550 | 1987 - 1994 | 43.4 |
| 1630 | 1973 - 1979 | 59 |
| 1630VU | 1974 - 1979 | 55 |
| 1635 | 1977 - 1979 | 59.1 |
| 1640 | 1979 - 1987 | 62 |
| 1641 | 1982 - 1987 | 61.7 |
| 1650 | 1984 - 1988 | 67 |
| 1745F | 1987 - 1990 | 47.3 |
| 1750 | 1987 - 1994 | 50 |
| 1830 | 1973 - 1979 | 68 |
| 1840 | 1979 - 1982 | 70 |
| 1845F | 1987 - 1990 | 55.2 |
Related Brands
You might also be interested in these related tractor brands