
Deutz-Fahr
The lineage of Deutz extends back to the pioneering work of Nikolaus Otto, Gottlieb Daimler, and the very origins of the internal combustion engine. The creation of agricultural machinery commenced in 1907. Following the Second World War, Deutz tractors gained widespread acclaim throughout western Europe, favored by farmers for their robust, uncomplicated air-cooled diesel powerplants. A pivotal moment arrived in 1969 with the union of Deutz and Fahr, a renowned manufacturer of farm implements, giving rise to the Deutz-Fahr name. Later, in 1995, the company was acquired by SAME.
Tractor Models
Browse all Deutz-Fahr tractor models
| 型号名称 | 年份 | 动力 | 系列 | 
|---|---|---|---|
| 3.57 | 1991 - 1995 | 60 | - | 
| 4.07 | 1991 - 1995 | 65 | - | 
| 4.17 | 1991 - 1995 | 75 | - | 
| 4.31 | 1989 - 1995 | 75 | - | 
| 4.47 | 1993 - 1995 | 85 | - | 
| 4.51 | 1989 - 1995 | 82 | - | 
| 4.56 | 1991 - 1995 | 90 | - | 
| 4.57 | 1991 - 1995 | 90 | - | 
| 4.61 | 1990 - 1993 | 88 | - | 
| 4.68 | 1993 - 1995 | 91 | - | 
| 4.70 | 1995 - 1997 | 68 | - | 
| 4.71 | 1990 - 1993 | 95 | - | 
| 4.78 | 1993 - 1995 | 100 | - | 
| 4.80 | 1995 - 1997 | 75 | - | 
| 4.85 | 1995 - 1997 | 82 | - | 
| 4.90 | 1995 - 1997 | 88 | - | 
| 4.95 | 1995 - 1997 | 95 | - | 
| 6.00 | 1995 - 1997 | 95 | - | 
| 6.05 | 1995 - 1997 | 105 | - | 
| 6.06 | 1990 - 1995 | 100 | - | 
| 6.07 | 1991 - 1995 | 100 | - | 
| 6.08 | 1993 - 1995 | 107 | - | 
| 6.11 | 1990 - 1993 | 100 | - | 
| 6.15 | 1995 - 1997 | 115 | - | 
| 6.16 | 1991 - 1995 | 110 | - | 
| 6.17 | 1991 - 1995 | 113 | - | 
| 6.20 | 1995 - 1997 | 115 | - | 
| 6.21 | 1991 - 1993 | 113 | - | 
| 6.28 | 1993 - 1995 | 115 | - | 
| 6.30 | 1995 - 1997 | 132 | - | 
| 6.31 | 1990 - 1993 | 120 | - | 
| 6.38 | 1990 - 1993 | 125 | - | 
| 6.45 | 1995 - 1997 | 145 | - | 
| 6.61 | 1990 - 1995 | 143 | - | 
| 6.71 | 1992 - 1997 | 160 | - | 
| 6.81 | 1992 - 1997 | 185 | - | 
| 8.31 | 1993 - 1996 | 230 | - | 
| 4046E Keyline | 2018 - 2026 | 44.3 | - | 
| 4050E | 2018 - 2026 | 49.4 | - | 
| 4050E Keyline | 2018 - 2026 | 49.4 | - | 
| 4055E Keyline | 2018 - 2026 | 54.2 | - | 
| 4060E Keyline | 2018 - 2026 | 59.1 | - | 
| 4065E | 2018 - 2026 | 61.2 | - | 
| 4070E | 2018 - 2026 | 64.4 | - | 
| 4075E | 2018 - 2026 | 71.1 | - | 
| 4080E | 2018 - 2026 | 74.3 | - | 
| 4080.4E | 2018 - 2026 | 78.9 | - | 
| 4085E | 2018 - 2026 | 80.9 | - | 
| 4090E | 2018 - 2026 | 82.6 | - | 
| 4090.4E | 2018 - 2026 | 83.8 | - | 
| 4100E | 2018 - 2026 | 95.2 | - | 
| 4100.4E | 2018 - 2026 | 93.9 | - | 
| 5100 | 2013 - 2017 | 93.2 | - | 
| 5105 | 2017 - 2026 | 103.3 | - | 
| 5110 | 2013 - 2017 | 103.3 | - | 
| 5115 | 2017 - 2026 | 111.3 | - | 
| 5120 | 2013 - 2017 | 111.3 | - | 
| 5125 | 2017 - 2026 | 118 | - | 
| 5130 | 2013 - 2017 | 118 | - | 
| 6120.4 TTV | 2014 - 2024 | 114 | - | 
| 6130.4 TTV | 2014 - 2024 | 124 | - | 
| 6140.4 TTV | 2014 - 2024 | 130 | - | 
| 6150.4 TTV | 2012 - 2022 | 137 | - | 
| 6160 TTV | 2012 - 2022 | 155 | - | 
| 6160.4 TTV | 2012 - 2022 | 155 | - | 
| 6180 TTV | 2012 - 2022 | 165 | - | 
| 6190 TTV | 2012 - 2022 | 165 | - | 
| 7210 TTV | 2012 - 2022 | 186 | - | 
| 7230 TTV | 2012 - 2022 | 204 | - | 
| 7250 TTV | 2012 - 2022 | 236 | - | 
| 8280 TTV | 2020 - 2026 | 268 | - | 
| 9290 TTV | 2015 - 2025 | 277 | - | 
| 9310 TTV | 2015 - 2025 | 296 | - | 
| 9340 TTV | 2015 - 2025 | 316 | - | 
| Agrokid 25 | 1997 - 2002 | 24.8 | Agrokid | 
| Agrokid 30 | 2003 - 2006 | 34.8 | Agrokid | 
| Agrokid 35 | 1997 - 2002 | 34.9 | Agrokid | 
| Agrokid 40 | 2003 - 2006 | 40.2 | Agrokid | 
| Agrokid 45 | 1997 - 2002 | 41.6 | Agrokid | 
| Agrokid 50 | 2003 - 2006 | 47 | Agrokid | 
| Agrokid 210 | 2007 - 2017 | 38.2 | Agrokid | 
| Agrokid 220 | 2007 - 2017 | 42.2 | Agrokid | 
| Agrokid 230 | 2007 - 2017 | 49.6 | Agrokid | 
| Agrolux 65 | 2008 - 2018 | 62 | Agrolux | 
| Agrolux 75 | 2008 - 2018 | 72 | Agrolux | 
| Agrolux 310 | 2008 - 2018 | 62 | Agrolux | 
| Agrolux 320 | 2008 - 2018 | 72 | Agrolux | 
| Agroplus 60 | 2001 - 2004 | 60 | Agroplus | 
| Agroplus 70 | 2001 - 2004 | 70 | Agroplus | 
| Agroplus 75 | 1998 - 2004 | 75 | Agroplus | 
| Agroplus 85 | 1997 - 2004 | 84 | Agroplus | 
| Agroplus 95 | 1998 - 2004 | 94 | Agroplus | 
| Agroplus 100 | 1997 - 2004 | 99 | Agroplus | 
| Agrotron 80 | 1997 - 2000 | 75 | Agrotron | 
| Agrotron 80 MK3 | 2001 - 2003 | 75 | Agrotron | 
| Agrotron 85 MK3 | 2001 - 2003 | 82 | Agrotron | 
| Agrotron 90 | 1997 - 2001 | 88 | Agrotron | 
| Agrotron 90 MK3 | 2001 - 2003 | 88 | Agrotron | 
| Agrotron 100 MK3 | 2001 - 2003 | 95 | Agrotron | 
| Agrotron 105 | 1997 - 2001 | 100 | Agrotron | 
| Agrotron 105 MK3 | 2001 - 2003 | 100 | Agrotron | 
| Agrotron 106 | 1997 - 2001 | 100 | Agrotron | 
| Agrotron 106 MK3 | 2001 - 2003 | 102 | Agrotron | 
| Agrotron 110 | 1997 - 2001 | 105 | Agrotron | 
| Agrotron 110 MK3 | 2001 - 2003 | 107 | Agrotron | 
| Agrotron 115 | 1998 - 2001 | 116 | Agrotron | 
| Agrotron 115 MK3 | 2001 - 2003 | 117 | Agrotron | 
| Agrotron 120 | 2005 - 2007 | 128.7 | Agrotron | 
| Agrotron 120 MK3 | 2001 - 2003 | 125 | Agrotron | 
| Agrotron 130 | 2005 - 2007 | 139.5 | Agrotron | 
| Agrotron 135 | 1997 - 2000 | 135 | Agrotron | 
| Agrotron 135 MK3 | 2001 - 2003 | 140 | Agrotron | 
| Agrotron 150 | 2005 - 2007 | 158.2 | Agrotron | 
| Agrotron 150 MK3 | 2001 - 2003 | 150 | Agrotron | 
| Agrotron 150.7 | 2005 - 2007 | 163.6 | Agrotron | 
| Agrotron 160 | 1997 - 2000 | 160 | Agrotron | 
| Agrotron 165 MK3 | 2001 - 2003 | 160 | Agrotron | 
| Agrotron 165.7 | 2005 - 2007 | 177 | Agrotron | 
| Agrotron 175 | 1997 - 2001 | 175 | Agrotron | 
| Agrotron 175 MK3 | 2001 - 2004 | 175 | Agrotron | 
| Agrotron 180.7 | 2005 - 2007 | 179.7 | Agrotron | 
| Agrotron 200 | 1997 - 2001 | 200 | Agrotron | 
| Agrotron 200 MK3 | 2001 - 2004 | 200 | Agrotron | 
| Agrotron 205 MK3 | 2002 - 2003 | 196 | Agrotron | 
| Agrotron 210 | 2003 - 2004 | 197.1 | Agrotron | 
| Agrotron 215 | 2004 - 2006 | 197.1 | Agrotron | 
| Agrotron 230 | 1998 - 2001 | 230 | Agrotron | 
| Agrotron 230 MK3 | 2001 - 2003 | 230 | Agrotron | 
| Agrotron 235 | 2003 - 2004 | 228 | Agrotron | 
| Agrotron 260 | 1998 - 2001 | 260 | Agrotron | 
| Agrotron 260 MK3 | 2001 - 2003 | 260 | Agrotron | 
| Agrotron 265 | 2003 - 2006 | 246.8 | Agrotron | 
| Argotron L 710 | 2010 - 2013 | 186.4 | Argotron L | 
| Argotron L 720 | 2008 - 2010 | 210.5 | Argotron L | 
| Argotron L 730 | 2010 - 2013 | 210.5 | Argotron L | 
| D 2807 | 1982 - 1988 | 29 | D | 
| D 3607 | 1982 - 1988 | 34 | D | 
| D 4007 | 1980 - 1984 | 35 | D | 
| D 4507 | 1980 - 1990 | 40 | D | 
| D 4807 | 1980 - 1984 | 45 | D | 
| D 5207 | 1980 - 1984 | 51 | D | 
| D 6207 | 1980 - 1984 | 60 | D | 
| D 6507 | 1982 - 1984 | 62 | D | 
| D 6807 | 1980 - 1982 | 67 | D | 
| D 7007 | 1982 - 1984 | 70 | D | 
| D 7207 | 1981 - 1984 | 70 | D | 
| D 7807 | 1981 - 1984 | 75 | D | 
| DX 3.10 | 1984 - 1990 | 46 | DX | 
| DX 3.30 | 1984 - 1995 | 54 | DX | 
| DX 3.50 | 1984 - 1995 | 61 | DX | 
| DX 3.60 | 1986 - 1995 | 65 | DX | 
| DX 3.65 | 1988 - 1995 | 70 | DX | 
| DX 3.70 | 1985 - 1989 | 70 | DX | 
| DX 3.90 | 1985 - 1989 | 75 | DX | 
| DX 4.10 | 1985 - 1988 | 68.4 | DX | 
| DX 4.30 | 1983 - 1989 | 73.8 | DX | 
| DX 4.50 | 1983 - 1989 | 80.5 | DX | 
| DX 4.70 | 1983 - 1989 | 90 | DX | 
| DX 6.05 | 1987 - 1991 | 98 | DX | 
| DX 6.10 | 1983 - 1990 | 100 | DX | 
| DX 6.30 | 1983 - 1990 | 115 | DX | 
| DX 6.50 | 1983 - 1990 | 137 | DX | 
| DX 7.10 | 1984 - 1989 | 160 | DX | 
| DX 8.30 | 1983 - 1988 | 220 | DX | 
| DX 80 | 1982 - 1983 | 75 | DX | 
| DX 85 | 1978 - 1982 | 80 | DX | 
| DX 86 | 1982 - 1983 | 82 | DX | 
| DX 90 | 1978 - 1982 | 93.3 | DX | 
| DX 92 | 1982 - 1983 | 90 | DX | 
| DX 110 | 1978 - 1983 | 102 | DX | 
| DX 120 | 1981 - 1983 | 122.2 | DX | 
| DX 130 | 1981 - 1983 | 133.3 | DX | 
| DX 140 | 1978 - 1983 | 145.6 | DX | 
| DX 145 | 1980 - 1983 | 132 | DX | 
| DX 160 | 1978 - 1983 | 150 | DX | 
| Intrac 6.05 | 1987 - 1988 | 98 | Intrac | 
| Intrac 6.30 | 1987 - 1989 | 126 | Intrac | 
| Intrac 6.60 | 1987 - 1990 | 150 | Intrac | 
| Intrac 2002 | 1972 - 1974 | 50.3 | Intrac | 
| Intrac 2003 | 1974 - 1979 | 59 | Intrac | 
| Intrac 2004 | 1978 - 1989 | 70 | Intrac | 
| Intrac 2005 | 1974 - 1975 | 84.8 | Intrac | 
| Intrac 2006 | 1975 - 1975 | 116 | Intrac | 
| M600 | 2007 - 2009 | 121 | M | 
| M610 | 2007 - 2009 | 132 | M | 
| M620 | 2007 - 2009 | 155 | M | 
| M640 | 2007 - 2009 | 171 | M | 
| M650 | 2007 - 2009 | 181 | M | 
| TTV 610 | 2007 - 2012 | 157 | TTV | 
| TTV 620 | 2007 - 2012 | 165 | TTV | 
| TTV 630 | 2008 - 2011 | 203 | TTV | 
| TTV 1130 | 2001 - 2006 | 125 | TTV | 
| TTV 1145 | 2001 - 2007 | 140 | TTV | 
| TTV 1160 | 2001 - 2007 | 150 | TTV | 
| X710 | 2006 - 2012 | 215.9 | X | 
| X720 | 2006 - 2012 | 265.5 | X | 
Recommended Products
Advertisement · Featured Tractor-Related Products

John Deere Original Equipment Green Spray Paint
OEM John Deere Part Number: TY25624 Lead-free formulation - user-friendly and environmentally safe. Suitable for exterior or interior use High-quallity, long-lasting, color-fast paints for weather-proven performance in field testing

WEIZE Lawn Garden AGM Battery, 12V 350CCA BCI Group U1 SLA Starting Battery
Power your lawn tractors and mowers with the high-quality Weize BCI group U1 Battery. This SLA, AGM battery provides 12V of reliable power and has a 350 Cold Cranking Amps rating.

John Deere 1:16 Big Farm Tractor Model
Detailed scale model with authentic features, perfect for collectors and enthusiasts

24V Kids Ride on Tractor with Trailer & Front Loader
24V kids ride on tractor equipped with a front loader and a detachable trailer, kids can use the trailer to transfer small things, the trailer can be easily disassembled. And kids can easily operate the front loader, making scoops, lifts, carries and dumps from the driver's seat, it can be a kids ride on excavator. Through riding this 24 volt ride on tractor, children can clean the garden with their parents and enjoy the happy parent-child time.
* This page contains affiliate links, purchases may generate revenue for this site
Related Brands
You might also be interested in these related tractor brands