cub cadet 7274
![]() | 1996 - 1997
7000 SeriesCompact Utility tractorMitsubishi built | 1996 - 1997 | 7000 Series | Compact Utility tractor | Mitsubishi built |
---|---|---|---|---|---|
1996 - 1997 | |||||
7000 Series | |||||
Compact Utility tractor | |||||
Mitsubishi built |
1996 - 1997 | |
---|---|
7000 Series | |
Compact Utility tractor | |
Mitsubishi built |
Transmission | |||
---|---|---|---|
Type | partially-synchronized gear | ||
Gears | 9 forward and 3 reverse | ||
Clutch | 215mm mechanical dry disc | ||
Oil capacity | 25.4 qts
24.0 L | ||
Oil type | Cub Cadet Hy-Tran | Cub Cadet Hy-Tran | |
Cub Cadet Hy-Tran | |||
Oil change | 200 h | ||
Three gears (1-3) plus reverse (R) in three ranges (low, medium, and high). Gear shifts are synchronized using the foot clutch. Tractor must be stopped, and clutch used, to shift range. |
Cub Cadet Hy-Tran |
---|