cabelas lm35
![]() | 2013 - 2014
LM SeriesCompact Utility tractorTYM built | 2013 - 2014 | LM Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2013 - 2014 | |||||
LM Series | |||||
Compact Utility tractor | |||||
TYM built |
2013 - 2014 | |
---|---|
LM Series | |
Compact Utility tractor | |
TYM built |
Engine Detail | |
---|---|
Mitsubishi S4L2 | |
diesel | |
4-cylinder | |
liquid-cooled inline | |
Displacement | 107.3 ci
1.8 L |
Bore/Stroke | 3.071x3.622 inches
78 x 92 mm |
Power (gross) | 35 hp
26.1 kW |
Fuel system | indirect injection |
Air cleaner | dual dry element |
Rated RPM | 2700 |
Starter | electric |
Starter volts | 12 |
Oil capacity | 6.0 qts
5.7 L |
Coolant capacity | 7.4 qts
7.0 L |