caseih 1140
![]() | 1991
1100 SeriesCompact Utility tractorMitsubishi built | 1991 | 1100 Series | Compact Utility tractor | Mitsubishi built |
---|---|---|---|---|---|
1991 | |||||
1100 Series | |||||
Compact Utility tractor | |||||
Mitsubishi built |
1991 | |
---|---|
1100 Series | |
Compact Utility tractor | |
Mitsubishi built |
CaseIH 1140 Tires | |
---|---|
2WD Standard tires (ag) | Front: 5.00-15. Rear: 11.2-24 |
4WD Standard tires (ag) | Front: 6.70-15. Rear: 11.2-24 |
2WD Lawn/turf front | 25x10.50-15 |
4WD Lawn/turf front | 27x10.50-15 |
Lawn/turf rear | 41x14.00-20 |
Dimensions | |
---|---|
Wheelbase | 67 inches
170 cm |
Length | 115 inches
292 cm |
Width | 53.7 inches
136 cm |
Height (ROPS) | 84.3 inches
214 cm |
Weight | 2060 lbs
934 kg |
2WD Front tread | 38 to 50.2 inches
96 to 127 cm |
4WD Front tread | 41.9 inches
106 cm |
Rear tread | 42.5 to 55.1 inches
107 to 139 cm |