caseih 2150
![]() | 1988 - 1993
2100 SeriesOrchard/Vineyard tractorCarraro built | 1988 - 1993 | 2100 Series | Orchard/Vineyard tractor | Carraro built |
---|---|---|---|---|---|
1988 - 1993 | |||||
2100 Series | |||||
Orchard/Vineyard tractor | |||||
Carraro built |
1988 - 1993 | |
---|---|
2100 Series | |
Orchard/Vineyard tractor | |
Carraro built |
Engine Detail | |
---|---|
SLH 1000.4.A | |
diesel | |
4-cylinder | |
air-cooled | |
Displacement | 244.1 ci
4.0 L |
Bore/Stroke | 4.134x4.547 inches
105 x 115 mm |
Air cleaner | dual dry element |
Compression | 17:1 |
Rated RPM | 2350 |
Torque | 200 lb-ft
271.2 Nm |
Torque RPM | 1200 |
Firing order | 1-3-4-2 |
Starter | electric |
Starter volts | 12 |
Oil capacity | 9.7 qts
9.2 L |
Intake valve clearance | 0.008 inches*Cold.
0.203 mm |
Exhaust valve clearance | 0.008 inches*Cold.
0.203 mm |