ferguson f 40
![]() | 1956 - 1957
Utility tractor | 1956 - 1957 | Utility tractor |
|---|---|---|---|
1956 - 1957 | |||
Utility tractor | |||
1956 - 1957 | |
|---|---|
Utility tractor |
Transmission | |||||
|---|---|---|---|---|---|
Type | unsynchronized gear | ||||
Gears | 6 forward and 2 reverse | ||||
Clutch | dry disc | ||||
Oil capacity | 32 qts
30.3 L | ||||
Oil type | 50oF [10oC]↑ : SAE 90 GL1 50oF [10oC]↓ : SAE 80 GL1 | 50oF [10oC]↑ | : SAE 90 GL1 | 50oF [10oC]↓ | : SAE 80 GL1 |
50oF [10oC]↑ | : SAE 90 GL1 | ||||
50oF [10oC]↓ | : SAE 80 GL1 | ||||
Three gears, plus reverse, in two ranges. | |||||
50oF [10oC]↑ | : SAE 90 GL1 |
|---|---|
50oF [10oC]↓ | : SAE 80 GL1 |
Speeds | |
|---|---|
![]() |
Shift Pattern | |
|---|---|
![]() |


