john deere 7210
![]() | 1997 - 2002
7010 SeriesRow-Crop tractor | 1997 - 2002 | 7010 Series | Row-Crop tractor |
|---|---|---|---|---|
1997 - 2002 | ||||
7010 Series | ||||
Row-Crop tractor | ||||
1997 - 2002 | |
|---|---|
7010 Series | |
Row-Crop tractor |
Transmission options | |
|---|---|
12-speed fully synchronized | |
16-speed partial power shift | |
20-speed partial power shift | |
28-speed partial power shift |
Transmission | |||
|---|---|---|---|
Transmission | John Deere SyncroPlus | ||
Type | fully synchronized | ||
Gears | 12 forward and 4 reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Three synchronized speeds (plus reverse) in four synchronized ranges (A-D). Synchronized shuttle shifting. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 16 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-D). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 20 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-E). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Shift Pattern | |
|---|---|
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad Creeper | ||
Type | partial power shift | ||
Gears | 28 forward and reverse | ||
2WD Oil capacity | 64 qts
60.6 L | ||
4WD Oil capacity | 72 qts
68.1 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Adds creeper range to the PowrQuad for ranges A-C. Also available on the 20-speed PowrQuad giving 32 speeds forward and reverse. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Recommended Products
Advertisement · Featured Tractor-Related Products

M805853: Spark Plug
Trivalent metal plating provides superior anti-corrosion and anti-seizing properties Corrugated ribs prevent flashover Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer Copper core aids in heat removal

24V Kids Ride on Tractor with Trailer & Front Loader
24V kids ride on tractor equipped with a front loader and a detachable trailer, kids can use the trailer to transfer small things, the trailer can be easily disassembled. And kids can easily operate the front loader, making scoops, lifts, carries and dumps from the driver's seat, it can be a kids ride on excavator. Through riding this 24 volt ride on tractor, children can clean the garden with their parents and enjoy the happy parent-child time.

Universal Tractor Hydraulic Filter Kit
High-quality filter kit for extended tractor life, compatible with multiple models

Hy-Gard Transmission & Hydraulic Oil
Genuine OEM Part Number: TY22000 An exclusive formulation, specifically designed to protect John Deere transmissions, final drives, and hydraulic systems.
* This page contains affiliate links, purchases may generate revenue for this site




