john deere 7510
![]() | 1999 - 2002
7010 SeriesRow-Crop tractor | 1999 - 2002 | 7010 Series | Row-Crop tractor |
|---|---|---|---|---|
1999 - 2002 | ||||
7010 Series | ||||
Row-Crop tractor | ||||
1999 - 2002 | |
|---|---|
7010 Series | |
Row-Crop tractor |
Transmission options | |
|---|---|
12-speed fully synchronized | |
16-speed partial power shift | |
20-speed partial power shift | |
28-speed partial power shift |
Transmission | |||
|---|---|---|---|
Transmission | John Deere SyncroPlus | ||
Type | fully synchronized | ||
Gears | 12 forward and 4 reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Three synchronized speeds (plus reverse) in four synchronized ranges (A-D). Synchronized shuttle shifting. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 16 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-D). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 20 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-E). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Shift Pattern | |
|---|---|
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad Creeper | ||
Type | partial power shift | ||
Gears | 28 forward and reverse | ||
2WD Oil capacity | 64 qts
60.6 L | ||
4WD Oil capacity | 72 qts
68.1 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Adds creeper range to the PowrQuad for ranges A-C. Also available on the 20-speed PowrQuad giving 32 speeds forward and reverse. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Recommended Products
Advertisement · Featured Tractor-Related Products

Bright LED Bulbs Cool White compatible
HQRP® 2-Pack BA15S LED Bulbs Replacement; Bulb Type: BA15S Base (Single Contact); Working Voltage:12-24V DC; Lumen: 250-300; Way brighter than regular lights;

Heavy Duty Pistol Grip Grease Gun Kit
🚜 Power Performance: 8000psi Max working pressure guaranteed by iron die cast head and enhanced sealing. 🚜 Ergonomic Design: Pistol grip lets you operate with one hand. Sand blasted grid surface increases friction for safety.

John Deere Brake and Parts Cleaner
Brake and Parts Cleaner John Deere Brake and Parts Cleaner features a premium, VOC-compliant formula that outperforms the older chlorinated cleaners. It provides high-speed, deep-cleaning action without leaving a sticky residue.

Hy-Gard Transmission & Hydraulic Oil
Genuine OEM Part Number: TY22000 An exclusive formulation, specifically designed to protect John Deere transmissions, final drives, and hydraulic systems.
* This page contains affiliate links, purchases may generate revenue for this site




